/blog-sky365/media/media_files/2025/05/31/nDFENUIWwRYOsfvy29en.png)
Qualifier 1 was a one-sided encounter, but the Eliminator did not disappoint the fans. Both teams were right on their money from the first ball. However, Gujarat made too many mistakes on the field to emerge victorious. In a steep run chase, Gujarat did not back down and were maintaining the required run rate, but Mumbai’s bowlers pulled things back well towards the end.
Mumbai decided to bat, and they got off to a fantastic start thanks to both ends' fire. The team reached 228 thanks to an outstanding 81 from Rohit Sharma. Gujarat was chasing a record, and they appeared to be in the running the entire time. But, as he so frequently does, Bumrah made things better. Ultimately, they prevailed by a margin of 20 runs, and Rohit was awarded Player of the Match.
Orange Cap top 5 after GT vs MI
Suryakumar Yadav has jumped to the second place and has a chance to make the Orange Cap his own, however, Sai Sudharsan further improved his stats in this game.
Rank | Player Name | Team | Runs | Mat | AVG | SR |
1 | Sai Sudharsan | GT | 759 | 15 | 54.2 | 156.2 |
2 | Suryakumar Yadav | MI | 673 | 15 | 67.3 | 167.8 |
3 | Shubhman Gill | GT | 650 | 15 | 50 | 155.9 |
4 | Mitchell Marsh | LSG | 627 | 13 | 48.23 | 163.70 |
5 | Virat Kohli | RCB | 614 | 14 | 55.8 | 146.5 |
Purple Cap top 5 after GT vs MI
Prasidh Krishna claimed back the Purple Cap with his two wickets in the game, and Boult has strengthened his position as well.
Rank | Player Name | Team | WKTs | Mat | BBI | Avg | Econ |
1 | Prasidh Krishna | GT | 25 | 15 | 41/4 | 19.52 | 8.3 |
2 | Noor Ahmad | CSK | 24 | 14 | 18/4 | 17 | 8.16 |
3 | Josh Hazlewood | RCB | 21 | 11 | 33/4 | 15.80 | 8.30 |
4 | Trent Boult | MI | 21 | 15 | 26/4 | 22.8 | 8.8 |
5 | Sai Kishore | GT | 19 | 15 | 30/3 | 20.68 | 9.2 |
IPL 2025 points table after GT vs MI
With the end of the league stage, Punjab finishes first, while Bengaluru remains in second position, and third and fourth are occupied by Gujarat and Mumbai, respectively.
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | PBKS (Q) | 14 | 9 | 4 | 1 | 0.372 | 19 |
2 | RCB (Q) | 14 | 9 | 4 | 1 | 0.301 | 19 |
3 | GT (Q) | 14 | 9 | 5 | 0 | 0.254 | 18 |
4 | MI (Q) | 14 | 8 | 6 | 0 | 1.142 | 16 |
5 | DC (E) | 14 | 7 | 6 | 1 | 0.011 | 15 |
6 | SRH (E) | 14 | 6 | 7 | 1 | -0.241 | 13 |
7 | LSG (E) | 14 | 6 | 8 | 0 | -0.376 | 12 |
8 | KKR (E) | 14 | 5 | 7 | 2 | -0.305 | 12 |
9 | RR (E) | 14 | 4 | 10 | 0 | -0.549 | 8 |
10 | CSK (E) | 14 | 4 | 10 | 0 | -0.647 | 8 |
Stay updated with the latest cricket news, match insights, and exclusive updates at Sky365 and download the Sky365 App to start betting today!