/blog-sky365/media/media_files/2025/05/26/vfJ6dUgiqyXcqQsZlss9.jpg)
Gujarat had an absolutely terrible match against Chennai, where, batting first, Chennai had put up a mammoth total on the board. A brilliant start and then a fantastic finish helped them set a target of 231. Contrary to other games, Gujarat could not have a good opening, exposing their weakness and kept losing wickets. They were bowled out for a mere 147 and lost the game by 83 runs.
Hyderabad chose to bat first and decided to bat Kolkata out of the game as their opening pair finally clicked. Klaasen joined the party then and lit up with a century, taking the team to a massive total of 278. The chase was never practically possible, and it seems Kolkata knew it as well. They kept losing wickets without scoring much and eventually were bowled out for just 168, losing the game by a mammoth margin of 110 runs.
Orange Cap top 5 after KKR vs SRH
Sai Sudharsan tightened his grip on the Orange Cap with another good knock and increased the difference with all other batters.
Rank | Player Name | Team | Runs | Mat | AVG | SR |
1 | Sai Sudharsan | GT | 679 | 14 | 52.2 | 155.4 |
2 | Shubhman Gill | GT | 649 | 14 | 54.1 | 156.4 |
3 | Suryakumar Yadav | MI | 583 | 13 | 72.88 | 170.46 |
4 | Mitchell Marsh | LSG | 560 | 12 | 46.67 | 161.84 |
5 | Yashasvi Jaiswal | RR | 559 | 14 | 43 | 159.71 |
Purple Cap top 5 after KKR vs SRH
Although Prasidh Krishna took two wickets, Noor’s three-wicket haul helped him overcome Krishna and take the top spot in the race right now.
Rank | Player Name | Team | WKTs | Mat | BBI | Avg | Econ |
1 | Noor Ahmad | CSK | 24 | 14 | 18/4 | 17 | 8.16 |
1 | Prasidh Krishna | GT | 23 | 14 | 41/4 | 18.91 | 7.9 |
3 | Trent Boult | MI | 19 | 13 | 26/4 | 19.68 | 8.46 |
4 | Josh Hazlewood | RCB | 18 | 10 | 33/4 | 17.27 | 8.44 |
5 | Varun Chakravarthy | KKR | 17 | 13 | 22/3 | 19.35 | 7.00 |
IPL 2025 points table after KKR vs SRH
A loss for Gujarat did not change anything in the points table, however, the win for Hyderabad over Kolkata has helped them jump two places and finish in sixth position.
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | GT (Q) | 14 | 9 | 5 | 0 | 0.254 | 18 |
2 | PBKS (Q) | 13 | 8 | 4 | 1 | 0.327 | 17 |
3 | RCB (Q) | 13 | 8 | 4 | 1 | 0.255 | 17 |
4 | MI (Q) | 13 | 8 | 5 | 0 | 1.292 | 16 |
5 | DC (E) | 14 | 7 | 6 | 1 | 0.011 | 15 |
6 | SRH (E) | 14 | 6 | 7 | 1 | -0.241 | 13 |
7 | LSG (E) | 13 | 6 | 7 | 0 | -0.337 | 12 |
8 | KKR (E) | 14 | 5 | 7 | 2 | -0.305 | 12 |
9 | RR (E) | 14 | 4 | 10 | 0 | -0.549 | 8 |
10 | CSK (E) | 14 | 4 | 10 | 0 | -0.647 | 8 |
Stay updated with the latest cricket news, match insights, and exclusive updates at Sky365 and download the Sky365 App to start betting today!