/blog-sky365/media/media_files/2025/05/25/KuP0h4ZhtvCJXDfZ0nMh.jpg)
In another interesting turn of events, Punjab were sent to bat first and the Punjab batters did arrive to the party in style with Shreyas and Stoinis leading the charge. They had given a target of 207, and the Delhi batters looked confident with the chase this time. The uncapped Sameer Rizvi was phenomenal as he thrashed every bowler to make an unbeaten 58 and won the game by six wickets.
This has been the third consecutive game where a non-qualifying team has thrashed a qualified team. Another loss for Punjab has diminished their chances of qualifying in the top two places, and their next game is against the Mumbai Indians, which is going to be very exciting. Although there were no changes in the table with the results of this game, the significance of this is actually quite high.
Orange Cap top 5 after PBKS vs DC
There have been no changes in the race for the Orange Cup after the last game with the cap still being decorated with Sai Sudharsan.
Rank | Player Name | Team | Runs | Mat | AVG | SR |
1 | Sai Sudharsan | GT | 638 | 13 | 53.17 | 155.99 |
2 | Shubhman Gill | GT | 636 | 13 | 57.82 | 156.65 |
3 | Suryakumar Yadav | MI | 583 | 13 | 72.88 | 170.46 |
4 | Mitchell Marsh | LSG | 560 | 12 | 46.67 | 161.84 |
5 | Yashasvi Jaiswal | RR | 559 | 14 | 43 | 159.71 |
Purple Cap top 5 after PBKS vs DC
The race for the Purple Cap also did not see any changes whatsoever after the finish of the game between Punjab and Delhi.
Rank | Player Name | Team | WKTs | Mat | BBI | Avg | Econ |
1 | Prasidh Krishna | GT | 21 | 13 | 41/4 | 19.66 | 8.09 |
2 | Noor Ahmad | CSK | 21 | 13 | 18/4 | 19.62 | 8.41 |
3 | Trent Boult | MI | 19 | 13 | 26/4 | 19.68 | 8.46 |
4 | Josh Hazlewood | RCB | 18 | 10 | 33/4 | 17.27 | 8.44 |
5 | Varun Chakravarthy | KKR | 17 | 12 | 22/3 | 19.35 | 7.00 |
IPL 2025 points table after PBKS vs DC
Even though Punjab lost this game against the Delhi Capitals, the rankings in the points table remain the same as they were.
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | GT (Q) | 13 | 9 | 4 | 0 | 0.602 | 18 |
2 | PBKS (Q) | 13 | 8 | 4 | 1 | 0.327 | 17 |
3 | RCB (Q) | 13 | 8 | 4 | 1 | 0.255 | 17 |
4 | MI (Q) | 13 | 8 | 5 | 0 | 1.292 | 16 |
5 | DC (E) | 14 | 7 | 6 | 1 | 0.011 | 15 |
6 | KKR (E) | 13 | 5 | 6 | 2 | 0.193 | 12 |
7 | LSG (E) | 13 | 6 | 7 | 0 | -0.337 | 12 |
8 | SRH (E) | 13 | 5 | 7 | 1 | -0.737 | 11 |
9 | RR (E) | 14 | 4 | 10 | 0 | -0.549 | 8 |
10 | CSK (E) | 13 | 3 | 10 | 0 | -1.030 | 6 |
Stay updated with the latest cricket news, match insights, and exclusive updates at Sky365 and download the Sky365 App to start betting today!