/blog-sky365/media/media_files/2025/05/27/d1KZ5KMhkP4dt2OjgUWO.jpg)
A crushing defeat for the Mumbai Indians has destroyed their chances of finishing in the top two as now they will be finishing the league stage at the fourth place and would be playing the Eliminator. However, it is being said that the only team which can go on to win the trophy from the Eliminator can be Mumbai Indians as they know how to calm the nerves and play in important games.
Choosing to bowl first, Punjab did a great job with the ball as they kept the Mumbai batters in control. Not able to score much, pressure kept mounting, and so they lost wickets, resulting in a below-par total of 184. Punjab batters, especially Priyansh Arya and Josh Inglis, came out all guns blazing and kept attacking, which led the team to an easy victory by seven wickets with nine balls to spare.
Orange Cap top 5 after PBKS vs MI
Sai Sudharsan still keeps the Orange Cap with him while Suryakumar Yadav is inching closer to make the cap his own.
Rank | Player Name | Team | Runs | Mat | AVG | SR |
1 | Sai Sudharsan | GT | 679 | 14 | 52.2 | 155.4 |
2 | Shubhman Gill | GT | 649 | 14 | 54.1 | 156.4 |
3 | Suryakumar Yadav | MI | 640 | 14 | 71.11 | 167.97 |
4 | Mitchell Marsh | LSG | 560 | 12 | 46.67 | 161.84 |
5 | Yashasvi Jaiswal | RR | 559 | 14 | 43 | 159.71 |
Purple Cap top 5 after PBKS vs MI
Arshdeep Singh made an entry in the list at the fifth place and Trent Boult is still third while Noor Ahmad still holds the Purple Cap with him.
Rank | Player Name | Team | WKTs | Mat | BBI | Avg | Econ |
1 | Noor Ahmad | CSK | 24 | 14 | 18/4 | 17 | 8.16 |
1 | Prasidh Krishna | GT | 23 | 14 | 41/4 | 18.91 | 7.9 |
3 | Trent Boult | MI | 19 | 14 | 26/4 | 22.26 | 8.51 |
4 | Josh Hazlewood | RCB | 18 | 10 | 33/4 | 17.27 | 8.44 |
5 | Arshdeep Singh | PBKS | 18 | 14 | 16/3 | 23.00 | 8.56 |
IPL 2025 points table after PBKS vs MI
Punjab went top of the table with the win over Mumbai and it has been a guarantee now that they will be playing Qualifier 1 and Mumbai will have to fight in the Eliminator.
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | PBKS (Q) | 14 | 9 | 4 | 1 | 0.372 | 19 |
2 | GT (Q) | 14 | 9 | 5 | 0 | 0.254 | 18 |
3 | RCB (Q) | 13 | 8 | 4 | 1 | 0.255 | 17 |
4 | MI (Q) | 14 | 8 | 6 | 0 | 1.142 | 16 |
5 | DC (E) | 14 | 7 | 6 | 1 | 0.011 | 15 |
6 | SRH (E) | 14 | 6 | 7 | 1 | -0.241 | 13 |
7 | LSG (E) | 13 | 6 | 7 | 0 | -0.337 | 12 |
8 | KKR (E) | 14 | 5 | 7 | 2 | -0.305 | 12 |
9 | RR (E) | 14 | 4 | 10 | 0 | -0.549 | 8 |
10 | CSK (E) | 14 | 4 | 10 | 0 | -0.647 | 8 |
Stay updated with the latest cricket news, match insights, and exclusive updates at Sky365 and download the Sky365 App to start betting today!