/blog-sky365/media/media_files/2025/05/30/fPcGZIyEiwFVNiJzEkIK.jpg)
Royal Challengers Bengaluru and its fans are absolutely livid with how Qualifier 1 panned out for them. RCB could not have asked for a better and more dominant match for them to take to the finals. Hazlewood’s return bolstered the strength of Bengaluru’s bowling side, as they simply swept away an extremely formidable Punjab batting lineup. They have found themselves in the finals after nine years now.
Bengaluru sent Punjab to bat first, and it proved to be a masterstroke for them. Punjab, in an attempt to start aggressively, kept playing poor shots and kept losing wickets regularly. Bengaluru were left with just a target of 102, which, as expected, was a cakewalk for them. Salt led the assault on the Punjab bowling and easily crushed them by eight wickets.
Orange Cap top 5 after PBKS vs RCB
The Orange Cup still lies with Sai Sudharsan, while Kohlis has further bolstered his place in the race.
Rank | Player Name | Team | Runs | Mat | AVG | SR |
1 | Sai Sudharsan | GT | 679 | 14 | 52.2 | 155.4 |
2 | Shubhman Gill | GT | 649 | 14 | 54.1 | 156.4 |
3 | Suryakumar Yadav | MI | 640 | 14 | 71.11 | 167.97 |
4 | Mitchell Marsh | LSG | 627 | 13 | 48.23 | 163.70 |
5 | Virat Kohli | RCB | 614 | 14 | 55.8 | 146.5 |
Purple Cap top 5 after PBKS vs RCB
Hazlewood came back after a long time and showed his brilliance once again, however, Noor still managed to keep his purple cap.
Rank | Player Name | Team | WKTs | Mat | BBI | Avg | Econ |
1 | Noor Ahmad | CSK | 24 | 14 | 18/4 | 17 | 8.16 |
2 | Prasidh Krishna | GT | 23 | 14 | 41/4 | 18.91 | 7.90 |
3 | Josh Hazlewood | RCB | 21 | 11 | 33/4 | 15.80 | 8.30 |
4 | Trent Boult | MI | 19 | 14 | 26/4 | 22.26 | 8.51 |
5 | Arshdeep Singh | PBKS | 18 | 15 | 16/3 | 24.11 | 8.62 |
IPL 2025 points table after PBKS vs RCB
With the end of the league stage, Punjab finishes first, while Bengaluru remains in second position, and third and fourth are occupied by Gujarat and Mumbai, respectively.
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | PBKS (Q) | 14 | 9 | 4 | 1 | 0.372 | 19 |
2 | RCB (Q) | 14 | 9 | 4 | 1 | 0.301 | 19 |
3 | GT (Q) | 14 | 9 | 5 | 0 | 0.254 | 18 |
4 | MI (Q) | 14 | 8 | 6 | 0 | 1.142 | 16 |
5 | DC (E) | 14 | 7 | 6 | 1 | 0.011 | 15 |
6 | SRH (E) | 14 | 6 | 7 | 1 | -0.241 | 13 |
7 | LSG (E) | 14 | 6 | 8 | 0 | -0.376 | 12 |
8 | KKR (E) | 14 | 5 | 7 | 2 | -0.305 | 12 |
9 | RR (E) | 14 | 4 | 10 | 0 | -0.549 | 8 |
10 | CSK (E) | 14 | 4 | 10 | 0 | -0.647 | 8 |
Stay updated with the latest cricket news, match insights, and exclusive updates at Sky365 and download the Sky365 App to start betting today!