/blog-sky365/media/media_files/2025/05/24/JGPkCit3egay1s5EDoNH.jpg)
Bengaluru had sent Hyderabad to bat first, which did not turn out to be a wise decision. Hyderabad's batters played an attacking innings, with Ishan Kishan taking the lead with a 94, taking the team to a mammoth 231. Bengaluru had a fantastic start, but once wickets started to fall, they could not stop the momentum and were eventually bowled out for 189. They lost the game by 42 runs in the end.
Even though the four teams for the playoffs have been decided, the race to finish in the top two teams is still on. Previously, Gujarat lost to Lucknow and failed to strengthen their top position, and now a loss for Bengaluru has meant they are now vulnerable too. Further increasing their problem, a limping Tim David was seen on the pitch. He might very well get ruled out for the rest of the season, increasing problems for RCB further.
Orange Cap top 5 after RCB vs SRH
Even though Kohli played a good knock, there have been no changes in the race for the Orange Cup after the last game.
Rank | Player Name | Team | Runs | Mat | AVG | SR |
1 | Sai Sudharsan | GT | 638 | 13 | 53.17 | 155.99 |
2 | Shubhman Gill | GT | 636 | 13 | 57.82 | 156.65 |
3 | Suryakumar Yadav | MI | 583 | 13 | 72.88 | 170.46 |
4 | Mitchell Marsh | LSG | 560 | 12 | 46.67 | 161.84 |
5 | Yashasvi Jaiswal | RR | 559 | 14 | 43 | 159.71 |
Purple Cap top 5 after RCB vs SRH
The race for the Purple Cap also did not see any changes whatsoever after the finish of the game between Hyderabad and Bengaluru.
Rank | Player Name | Team | WKTs | Mat | BBI | Avg | Econ |
1 | Prasidh Krishna | GT | 21 | 13 | 41/4 | 19.66 | 8.09 |
2 | Noor Ahmad | CSK | 21 | 13 | 18/4 | 19.62 | 8.41 |
3 | Trent Boult | MI | 19 | 13 | 26/4 | 19.68 | 8.46 |
4 | Josh Hazlewood | RCB | 18 | 10 | 33/4 | 17.27 | 8.44 |
5 | Varun Chakravarthy | KKR | 17 | 12 | 22/3 | 19.35 | 7.00 |
IPL 2025 points table after RCB vs SRH
A loss for the Royal Challengers Bengaluru has meant that they have slipped to the third position due to a lower net run-rate.
Rank | Team | P | W | L | NR | NRR | POINTS |
1 | GT (Q) | 13 | 9 | 4 | 0 | 0.602 | 18 |
2 | PBKS (Q) | 12 | 8 | 3 | 1 | 0.389 | 17 |
3 | RCB (Q) | 13 | 8 | 4 | 1 | 0.255 | 17 |
4 | MI (Q) | 13 | 8 | 5 | 0 | 1.292 | 16 |
5 | DC (E) | 13 | 6 | 6 | 1 | -0.019 | 13 |
6 | KKR (E) | 13 | 5 | 6 | 2 | 0.193 | 12 |
7 | LSG (E) | 13 | 6 | 7 | 0 | -0.337 | 12 |
8 | SRH (E) | 13 | 5 | 7 | 1 | -0.737 | 11 |
9 | RR (E) | 14 | 4 | 10 | 0 | -0.549 | 8 |
10 | CSK (E) | 13 | 3 | 10 | 0 | -1.030 | 6 |
Stay updated with the latest cricket news, match insights, and exclusive updates at Sky365 and download the Sky365 App to start betting today!