/blog-sky365/media/media_files/2024/10/21/o05CqcEsptfZ4rwKVPvy.jpg)
Source: @ESPNcricinfo X
On Sunday, New Zealand made history by winning the Women's T20 World Cup 2024 championship. Both the men's and women's T20 World Cup titles were New Zealand's first. In Dubai on Sunday, the White Ferns crushed South Africa by a margin of 32 runs. In their second consecutive final, South Africa put New Zealand into bat. Under pressure, Sophie Devine's team flourished, posting an above-par score of 158/5. The Proteas were later held to 126/9 and were unable to win the championship once more.
However, following a strong start by Laura Wolvaardt and Tazmin Brits, South Africa's middle order fell apart. With three wickets apiece from Rosemary Mair and Amelia Kerr, the Proteas lost by 32 runs as the New Zealand Women won their first T20 championship. Amelia Kerr's flawless performance with the ball and 43 off 38 with the bat earned her the title of Player of the Match.
Women's T20 World Cup teams Prize Caps:
Position | Prize Money (USD) | Prize Money (INR) |
All 10 Teams (Base) | 112500 | 93,37,500 |
Per Win (Group Stage) | 31154 | 25,85,782 |
Third Place in Group | 270000 | 2,24,10,000 |
Fourth Place in Group | 270000 | 2,24,10,000 |
Fifth Place in Group | 135000 | 1,12,05,000 |
Losing Semi-finalists | 675000 | 5,60,25,000 |
Runners-up | 1170000 | 9,71,10,000 |
Winners | 2340000 | 19,42,20,000 |
Winners Prize Money:
Team/Position | Final Prize Money (USD) |
Winner | 25,45,962 |
Runner-up | 13,75,962 |
Losing Semi-finalist 1 | 9,12,116 |
Losing Semi-finalist 2 | 8,80,962 |
Group A, Third Place | 4,44,808 |
Group A, Fourth Place | 4,13,654 |
Group A, Fifth Place | 2,47,500 |
Group B, Third Place | 4,75,962 |
Group B, Fourth Place | 4,13,654 |
Group B, Fifth Place | 2,47,500 |
Award Winner's List:
Award Titles | Winners |
Final Player of the Match: | Amelia Kerr (43 runs and 3 wickets) |
Player of the Tournament: | Amelia Kerr (135 runs and 15 wickets) |
Highest run-scorer: | Laura Wolvaardt (223 runs in 6 matches) |
Leading wicket-taker | Amelia Kerr (15 wickets in 6 matches) |
Highest individual score: | Anneke Bosch (74* vs Australia in the semi-final) |
Best bowling figures: | Karishma Ramharack (4 for 17 against Bangladesh) |
Top strike rate: | Deandra Dottin (162.16) |
Most sixes hit: | Deandra Dottin (9 sixes in 5 matches) |
Most half-centuries: |
Harmanpreet Kaur (2 fifties in 4 matches) |
Most catches taken: | Suzie Bates (7 catches in 6 matches) |
Watch this space for more cricket news.