/blog-sky365/media/media_files/2024/11/27/AtNe6cqWLds0iqqDNyqR.jpg)
Source: NDTV Sports
At the IPL 2025 auction in Jeddah, the Lucknow Super Giants made history by purchasing Rishabh Pant for the highest price ever. After starting at ₹2 crores, Pant was purchased by LSG for ₹27 crores. In the meantime, Mitchell Marsh (₹3.4 crore), Aiden Markram (₹2 crore), and David Miller (₹7.5 crore) have joined LSG.
Additionally, LSG paid ₹9.75 crore for Avesh Khan, ₹4.2 crore for Abdul Samad, and ₹30 lakhs for Aryan Juyal. Akash Deep was hired by LSG on Day 2 for ₹8 crores. Shahbaz Ahmed was also acquired by them for ₹2.40 crores.
Lucknow Super Giants Full Player List in IPL 2025:
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
---|---|---|---|---|
1 | Rishabh Pant | Rs. 2,00,00,000 | Rs. 27,00,00,000 | Capped |
2 | Avesh Khan | Rs. 2,00,00,000 | Rs. 9,75,00,000 | Capped |
3 | Akash Deep | Rs. 1,00,00,000 | Rs. 8,00,00,000 | Capped |
4 | David Miller | Rs. 1,50,00,000 | Rs. 7,50,00,000 | Capped |
5 | Abdul Samad | Rs. 30,00,000 | Rs. 4,20,00,000 | Uncapped |
6 | Mitchell Marsh | Rs. 2,00,00,000 | Rs. 3,40,00,000 | Capped |
7 | Shahbaz Ahamad | Rs. 1,00,00,000 | Rs. 2,40,00,000 | Capped |
8 | Aiden Markram | Rs. 2,00,00,000 | Rs. 2,00,00,000 | Capped |
9 | Matthew Breetzke | Rs. 75,00,000 | Rs. 75,00,000 | Capped |
10 | Shamar Joseph | Rs. 75,00,000 | Rs. 75,00,000 | Capped |
11 | M. Siddharth | Rs. 30,00,000 | Rs. 75,00,000 | Uncapped |
12 | Arshin Kulkarni | Rs. 30,00,000 | Rs. 30,00,000 | Uncapped |
13 | Rajvardhan Hangargekar | Rs. 30,00,000 | Rs. 30,00,000 | Uncapped |
14 | Yuvraj Chaudhary | Rs. 30,00,000 | Rs. 30,00,000 | Uncapped |
15 | Prince Yadav | Rs. 30,00,000 | Rs. 30,00,000 | Uncapped |
16 | Akash Singh | Rs. 30,00,000 | Rs. 30,00,000 | Uncapped |
17 | Digvesh Singh | Rs. 30,00,000 | Rs. 30,00,000 | Uncapped |
18 | Himmat Singh | Rs. 30,00,000 | Rs. 30,00,000 | Uncapped |
19 | Aryan Juyal | Rs. 30,00,000 | Rs. 30,00,000 | Uncapped |
Retained Players: Ayush Badoni (4 Cr), Mohsin Khan (4 Cr), Mayank Yadav (11 Cr), Ravi Bishnoi (11 Cr), and Nicholas Pooran (21 Cr)
Watch this space for more cricket news.