/blog-sky365/media/media_files/2024/11/09/8k5f8POp0cNxf7Ck67TT.jpg)
Source: BigTV
When Twenty20 cricket first emerged in 2003, it was believed that the shortest format was ultimately a batter's format. But as good teams have realized that bowlers are as essential to winning in the 20-over style, things have altered over time. Some teams in the Indian Premier League (IPL) have struggled in the league due to a lack of bowling talent.
However, the league's top teams, like the Chennai Super Kings (CSK), Kolkata Knight Riders (KKR), and Mumbai Indians (MI), have established their dominance thanks to their pool of excellent bowlers. Gujarat Titans (GT), the IPL's 2022 debutants, used their bowling arsenal to win a significant number of games. This suggests that in order for teams to succeed in the lucrative league, bowlers are essential.
Best IPL Bowlers List:
Player | Span | Mat | Overs | Mdns | Wkts | BBI | Ave | Econ | SR | 4 wickets haul | 5 wickets haul |
Yuzvendra Chahal (MI/RCB/RR) | 2013-2024 | 155 | 566.5 | 4 | 200 | 5/40 | 22.12 | 7.8 | 17 | 6 | 1 |
Piyush Chawla (CSK/KKR/KXIP/MI) | 2008-2024 | 190* | 634.4 | 2 | 187 | 4/17 | 27.01 | 7.95 | 20.36 | 2 | 0 |
Dwayne Bravo (CSK/GL/MI) | 2008-2022 | 161 | 519.5 | 3 | 183 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | 0 |
Bhuvneshwar Kumar (PWI/SRH) | 2011-2024 | 171* | 632.1 | 13 | 178 | 5/19 | 26.84 | 7.55 | 21.3 | 2 | 2 |
Sunil Narine (KKR) | 2012-2024 | 173 | 668.1 | 3 | 177 | 5/19 | 25.38 | 6.72 | 22.64 | 7 | 1 |
Amit Mishra (DC/DCH/LSG/SRH) | 2008-2024 | 162 | 561.5 | 6 | 174 | 5/17 | 23.82 | 7.37 | 19.37 | 4 | 1 |
R Ashwin (CSK/DC/KXIP/RPS/RR) | 2009-2024 | 206 | 734 | 4 | 173 | 4/34 | 30.15 | 7.1 | 25.45 | 1 | 0 |
Lasith Malinga (MI) | 2009-2019 | 122 | 471.1 | 8 | 170 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
Jasprit Bumrah (MI) | 2013-2024 | 132* | 504.5 | 8 | 163 | 5/10 | 22.55 | 7.28 | 18.58 | 2 | 2 |
Ravindra Jadeja (CSK/GL/Kochi/RR) | 2008-2024 | 237 | 629.1 | 2 | 160 | 5/16 | 29.81 | 7.58 | 23.59 | 3 | 1 |
Yuzvendra Chahal, a spinner for the Rajasthan Royals, has taken the most wickets in Indian Premier League history. In 153 games, he has taken 200 wickets. Chahal played for Royal Challengers Bengaluru (RCB) as well. Chahal becomes the first bowler to reach 200 wickets in the history of the Indian Premier League. When he dismissed the Afghani all-rounder during the RR vs. MI encounter on April 22, 2024, it was Mohammad Nabi's 200th IPL scalp.
Dwayne Bravo, who is no longer playing in the IPL, comes after Chahal. Bravo is now the bowling coach of the Chennai Super Kings and has taken 183 wickets. Piyush Chawla and Bhuvneshwar Kumar come after Bravo.
Watch this space for more cricket news.